Product Number: 12991331
LG M342BE17 344L 2 Doors Bottom Freezer Refrigerator
Basic i-Coin
Special Price
HK$
7,990 RRPHK$9,990
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
7,990 RRPHK$9,990
Pre-order
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 5 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
- Buying Guide
Features
344L DoorCooling+™ Bottom Freezer 2 Doors Refrigerator by Smart Inverter Compressor

Current Item | LG M461MC19 451L Bottom Freezer 2 Doors Refrigerator with Smart Inverter Compressor (includes unpacking and moving service) Black / 462 / Right HK$ 7,690 RRP HK$9,790 | Silver / 332 / Right Hinge HK$ 6,290 RRP HK$7,280 | Black Inox / 420 / Right Hinge HK$ 5,490 RRP HK$7,280 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Viet Nam | Place of Manufacture China |
| Net Capacity (L) | Net Capacity (L) 344 | Net Capacity (L) 462 | Net Capacity (L) 332 | Net Capacity (L) 420 |
| Freezer Net Capacity (L) | Freezer Net Capacity (L) 110 | Freezer Net Capacity (L) 133 | Freezer Net Capacity (L) 99 | Freezer Net Capacity (L) 95 |
| Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 190 | Refrigerator Net Capacity (L) 329 | Refrigerator Net Capacity (L) 233 | Refrigerator Net Capacity (L) 325 |
| No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More










