
 Product Number:  13849214 
LENOVO LOQ 15 IRX9 83DV00Q9HH RTX4050 Gaming Notebook
3.0(1)
 Basic i-Coin 
 Special Price 
 HK$ 
 8,598 RRPHK$11,998
 Special Price 
 HK$ 
 8,598 RRPHK$11,998
Add to Cart
 Stock Availability 
Sold and Delivery by Fortress
 Standard Delivery 
Order by 9PM | Earliest Delivery within 1 Working Day(s)
 Express Delivery 
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
 Store Pickup 
Order by 9PM | Earliest Store Pickup Date within 1 Working Day(s)
 Partner Pickup Point 
 Not Applicable 
- Features
- Product Comparison
- T&C
Features
The Lenovo AI Engine+ and Lenovo LA1 AI Chip work together with the MUX Switch with NVIDIA® Advanced Optimus for a truly epic boost in performance, at levels you've never seen before.
| Current Item  Luna Grey  /  15.6" FHD144Hz  /  i7-13650HX  /  24 GB (2x 12GB)  /  1TB SSD  HK$  8,598   RRP  HK$11,998  |  Grey  /  15.6" FHD144Hz  /  i5-13450HX  /  24 GB (2x 12GB)  /  512GB SSD  HK$  7,065   RRP  HK$10,998  |  Grey  /  15.6" FHD144Hz  /  i7-13650HX  /  24 GB (2x 12GB)  /  1 TB SSD  HK$  9,598   RRP  HK$10,498  |  Jaeger Gray  /  14" 165Hz  /  AMD Ryzen™ AI 9 HX 370  /  32GB LPDDR5X(16GB+16GB)  /  1TB PCIe® 4.0 NVMe™ M.2 SSD  HK$  7,999   RRP  HK$15,998  | |
|---|---|---|---|---|
| Place of Manufacture |  Place of Manufacture   China  |  Place of Manufacture   China  |  Place of Manufacture   China  |  Place of Manufacture   China  | 
| Operations System |  Operations System   Windows 11 Home  |  Operations System   Windows 11 Home  |  Operations System   Windows 11 Home  |  Operations System   Windows 11 Home  | 
| Processor |  Processor   Intel® Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB  |  Processor   Intel® Core™ i5-13450HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.6GHz, E-core 1.8 / 3.4GHz, 20MB  |  Processor   Intel® Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB  |  Processor   AMD Ryzen™ AI 9 HX 370  | 
| Storage Type |  Storage Type   SSD  |  Storage Type   SSD  |  Storage Type   SSD  |  Storage Type   SSD  | 
| SSD Capacity |  SSD Capacity   1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®  |  SSD Capacity   512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®  |  SSD Capacity   1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®  |  SSD Capacity   1TB PCIe® 4.0 NVMe™ M.2 SSD  | 
 View More 
 
















