
Product Number: 13414675
1rating(s)
LENOVO LOQ 15 IRX9 83DV00NXHH RTX4050 Notebook
The Lenovo AI Engine+ and Lenovo LA1 AI Chip work together with the MUX Switch with NVIDIA® Advanced Optimus for a truly epic boost in performance, at levels you've never seen before.
Special Price
HK$ 8,298
-$3,700
RRP HK$11,998
Quantity
- Features
- Product Comparison
Features
Current Item Grey / 15.6" FHD144Hz / i7-13650HX / 24 GB (2x 12GB) / 512GB SSD 1 HK$ 8,298 RRP HK$11,998 | Silver / 15.6" 120Hz / i7-1355U / 16GB / 512GB SSD 5 HK$ 6,517 RRP HK$8,499 | Grey / 14" WUXGA IPS / Ultra 5-125U / 16GB DDR5 / 512GB SSD 0 HK$ 7,498 | Grey / 14" WUXGA IPS / Ultra 7-155U / 16GB DDR5 / 1TB SSD 0 HK$ 8,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home, English, Simplified Chinese, Traditional Chinese | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB | Processor Intel® Core™ i7-1355U (12 MB cache, 10 cores, 12 threads, up to 5.00 GHz Turbo) | Processor Intel® Core™ Ultra 5 processor 125U | Processor Intel® Core™ Ultra 7 processor 155U |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 512GB M.2 PCIe NVMe SSD | SSD Capacity 512GB PCIe NVMe SSD | SSD Capacity 1024GB PCIe NVMe SSD |
View More