Product Number:  13827761 
LENOVO Legion Tower 7i 34IAS10 90Y60023HB RTX 5070Ti Gaming Desktop Computer
 Basic i-Coin 
 HK$ 
 24,998  HK$ 
 24,998 Add to Cart
 Stock Availability 
Sold and Delivery by Fortress
 Standard Delivery 
Order by 9PM | Earliest Delivery within 1 Working Day(s)
 Express Delivery 
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
 Store Pickup 
Order by 9PM | Earliest Store Pickup Date within 1 Working Day(s)
 Partner Pickup Point 
 Not Applicable 
- Features
 - Product Comparison
 - T&C
 
Features
Powered by NVIDIA Blackwell, GeForce RTX™ 50 Series GPUs bring game-changing AI capabilities to gamers and creators.
Current Item  Storm Grey  /  Ultra 7 265KF  /  1TB SSD  /  32GB (2*16)  HK$  24,998   |  Storm Grey  /  Ultra 9 285K  /  2TB SSD  /  64GB (2*32)  HK$  29,998   |  Storm Grey  /  Ultra 7 265KF  /  1TB SSD  /  32GB (2*16)  HK$  18,887   RRP  HK$19,998   |  Storm Grey  /  i9-14900KF  /  2TB SSD (1 x 2TB)  /  64GB (4 x 16GB)  HK$  26,998   | |
|---|---|---|---|---|
| Place of Manufacture |  Place of Manufacture   China   |  Place of Manufacture   China   |  Place of Manufacture   China   |  Place of Manufacture   China   | 
| Operations System |  Operations System   Windows 11 Home   |  Operations System   Windows 11 Home   |  Operations System   Windows 11 Home   |  Operations System   Windows 11 Home   | 
| Processor |  Processor   Intel® Core Ultra™ 7 – 265KF 125W 20C (8+12) 20T 30M   |  Processor   Intel® Core Ultra 9 285K 125W 24C (8+16) 24T 36M   |  Processor   Intel® Core Ultra™ 7 265KF 125W 20C (8+12) 20T 30M   |  Processor   Intel® Core™ i9-14900KF, 24C (8P + 16E) / 32T, Max Turbo up to 6GHz, P-core 3.2 / 5.6GHz, E-core 2.4 / 4.4GHz, 36MB   | 
| Solid Hard Disk |  Solid Hard Disk   1TB SSD M.2 2280 PCIe® 4.0x4 NVMe®   |  Solid Hard Disk   2TB SSD M.2 2280 PCIe® 4.0x4 NVMe®   |  Solid Hard Disk   1TB SSD M.2 2280 PCIe® 4.0x4 NVMe®   |  Solid Hard Disk   2TB SSD M.2 2280 PCIe® 4.0x4 NVMe®   | 
| Memory |  Memory   32GB UDIMM DDR5-5600 (2 x 16GB)   |  Memory   64GB UDIMM DDR5-5600 (2 x 32GB)   |  Memory   32GB UDIMM DDR5-5600 (2 x 16GB)   |  Memory   64GB UDIMM DDR5-5600 (4 x 16GB)   | 
 View More 










