
Product Number: 13248540
LENOVO Legion Pro 7 16 IRX9H 83DE0017HH RTX4080 Gaming Notebook
5.0(1)
Basic i-Coin
Special Price
HK$
12,120 RRPHK$30,998
Special Price
HK$
12,120 RRPHK$30,998
Available in Store
- Features
- Product Comparison
- T&C
Features
Legion Pro 7 packs 14th Gen Intel® Core™ processors and NVIDIA® GeForce RTX™ 40 Series graphics. Performance is further enhanced by the best-in-class AI-tuning of the Lenovo AI Engine+.

Current Item Black / 16" WQXGA 240Hz / i9-14900HX / 32 GB (2 x 16GB) / 2TB SSD (2 x1TB) HK$ 12,120 RRP HK$30,998 | Shadow Black / 15.6" QHD 165Hz / Ultra 7 155H / 16GB (8GB*2) / 1TB SSD HK$ 13,999 | Grey / 15.6" FHD144Hz / i7-13650HX / 24 GB (2x 12GB) / 1 TB SSD HK$ 9,598 RRP HK$10,498 | Cosmo Grey / 16" 2560 x 1600 (240Hz) / Intel® Core™ Ultra 7 255HX 20Cores Up to 5.2Ghz NPU 13TOPS / 16GB DDR5-5600 / 1TB PCI-E 4.0 SSD HK$ 14,999 RRP HK$19,999 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture Unknown | Place of Manufacture China | Place of Manufacture China |
| Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows® 11 Home |
| Processor | Processor Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB | Processor Intel® Core™ Ultra 7 155H Processor (24M Cache, up to 4.8 GHz, 16 cores : 6 P-core, 8 E-core and 2 LPE-core) | Processor Intel® Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB | Processor Intel® Core™ Ultra 7 255HX 20Cores Up to 5.2Ghz NPU 13TOPS |
| Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
| SSD Capacity | SSD Capacity 2TB SSD M.2 2280 PCIe® 4.0x4 NVMe® (2 x 1TB) | SSD Capacity 1TB SSD | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB PCI-E 4.0 SSD |
View More









