Product Number:  13827808 
LENOVO Legion Pro 7 16 IAX10H 83F5003LHH RTX5080 Gaming Notebook
 Basic i-Coin 
 Special Price 
 HK$ 
 26,998 RRPHK$27,998
 Special Price 
 HK$ 
 26,998 RRPHK$27,998
Add to Cart
 Stock Availability 
Sold and Delivery by Fortress
 Standard Delivery 
Order by 9PM | Earliest Delivery within 1 Working Day(s)
 Express Delivery 
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
 Store Pickup 
Order by 9PM | Earliest Store Pickup Date within 1 Working Day(s)
 Partner Pickup Point 
 Not Applicable 
- Features
- Product Comparison
- T&C
Features
Powered by NVIDIA Blackwell, GeForce RTX™ 50 Series Laptop GPUs bring game-changing AI capabilities to gamers and creators.
| Current Item  Eclipse Black  /  16" WQXGA 240Hz  /  Core Ultra 9 275HX  /  32GB (2x16GB)  /  1TB SSD  HK$  26,998   RRP  HK$27,998  |  Eclipse Black  /  16" WQXGA 240Hz  /  Core Ultra 9 275HX  /  64GB (2x32GB)  /  1TB SSD  HK$  33,998   RRP  HK$34,998  |  Eclipse Black  /  16" WQXGA 240Hz  /  Core Ultra 9 275HX  /  32GB (2x16GB)  /  1TB SSD  HK$  22,079   RRP  HK$24,998  |  Black  /  16" 3.2K 165Hz  /  i9-14900HX  /  32 GB (2 x 16GB)  /  1TB SSD  HK$  18,998  | |
|---|---|---|---|---|
| Place of Manufacture |  Place of Manufacture   China  |  Place of Manufacture   China  |  Place of Manufacture   China  |  Place of Manufacture   China  | 
| Operations System |  Operations System   Windows 11 Home  |  Operations System   Windows 11 Home  |  Operations System   Windows 11 Home  |  Operations System   Windows 11 Home  | 
| Processor |  Processor   Intel® Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB  |  Processor   Intel® Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB  |  Processor   Intel® Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB  |  Processor   Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB  | 
| Storage Type |  Storage Type   SSD  |  Storage Type   SSD  |  Storage Type   SSD  |  Storage Type   SSD  | 
| SSD Capacity |  SSD Capacity   1 TB M.2 2242 PCIe SSD (Gen 4)  |  SSD Capacity   1 TB M.2 2242 PCIe SSD (Gen 4)  |  SSD Capacity   1 TB M.2 2242 PCIe SSD (Gen 4)  |  SSD Capacity   1TB SSD M.2 2280 PCIe® 4.0x4 NVMe®  | 
 View More 
 
















