Product Number: 13848449
LENOVO Legion Pro 5 16IRX9 83DF00HJHH RTX4070 Gaming Notebook
Basic i-Coin
Special Price
HK$
10,499 RRPHK$17,998
Special Price
HK$
10,499 RRPHK$17,998
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
NVIDIA® GeForce RTX™ 40 Series GPUs are beyond fast for gamers and creators. They're powered by the ultra-efficient NVIDIA Ada Lovelace architecture which delivers a quantum leap in both performance and AI-powered graphics.
Current Item Onyx Grey / 16" WQXGA 240Hz / i9-14900HX / 16 GB (1x 16GB) / 1TB SSD HK$ 10,499 RRP HK$17,998 | Shadow Black / 15.6" QHD 165Hz / Ultra 7 155H / 16GB (8GB*2) / 1TB SSD HK$ 13,999 | Cosmo Grey / 16" 2560 x 1600 (240Hz) / Intel® Core™ Ultra 7 255HX 20Cores Up to 5.2Ghz NPU 13TOPS / 16GB DDR5-5600 / 1TB PCI-E 4.0 SSD HK$ 14,349 RRP HK$19,999 | Sapphire Blue / 16.0" 3K Touch AMOLED (2880 x 1800) / Snapdragon® X Elite X1E-84-100 / 16GB / 1TB eUFS HK$ 9,980 RRP HK$14,680 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture Unknown | Place of Manufacture China | Place of Manufacture Viet Nam |
| Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows® 11 Home | Operations System Windows 11 Home |
| Processor | Processor Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB | Processor Intel® Core™ Ultra 7 155H Processor (24M Cache, up to 4.8 GHz, 16 cores : 6 P-core, 8 E-core and 2 LPE-core) | Processor Intel® Core™ Ultra 7 255HX 20Cores Up to 5.2Ghz NPU 13TOPS | Processor Snapdragon® X Elite X1E-84-100 (12 cores up to 3.8 GHz with Dual-Core Boost up to 4.2 GHz) |
| Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type eUFS |
| SSD Capacity | SSD Capacity 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB SSD | SSD Capacity 1TB PCI-E 4.0 SSD | SSD Capacity 1TB eUFS |
View More








