
Product Number: 13621746
Online Exclusive Price
HK$
4,398 RRPHK$5,298
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Lenovo Legion Go S! Powered by the exclusive AMD Ryzen™ "Z2 Go" the power is in your hands. See every beat on the native landscape 8" 120Hz Lenovo PureSight Display with VRR
Current Item Glacier White / 8" WUXGA (1920x1200) / Ryzen™ Z2 Go / 16GB 6400Mhz / 512 GB SSD HK$ 4,398 RRP HK$5,298 | Black / 7.4" diagonal / AMD / 16 GB / 512GB NVMe SSD HK$ 4,588 | Indie Black / 16" / Intel® Core™ i5-13420H / 16GB DDR4(8GB + 8GB) / 1TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 4,998 RRP HK$5,498 | Quiet Blue / 16" / Snapdragon® X X1-26-100 / 16GB LPDDR5X / 512GB M.2 NVMe™ PCIe® 4.0 SSD HK$ 5,498 RRP HK$7,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System SteamOS 3.0(Arch 架構) | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor AMD Ryzen™ Z2 Go (4C / 8T, 3.0 / 4.3GHz, 2MB L2 / 8MB L3) | Processor AMD Zen 2 4c/8t、2.4 – 3.5 GHz(448 GFlops FP32) | Processor Intel® Core™ i5-13420H | Processor Snapdragon® X X1-26-100 |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 512GB NVMe SSD | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD | SSD Capacity 512GB M.2 NVMe™ PCIe® 4.0 SSD |
View More