
Product Number: 13414667
Special Price
HK$
5,498 RRPHK$7,298
Notify When in Stock
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Lenovo Legion Go! powered by AMD Ryzen™ Z1 series processors. Experience gaming mastery with FPS mode, detachable controllers, and immersive 8.8" QHD+ display with up to 144Hz refresh rate.
Current Item Shadow Black / 8.8'' QHD+ 144Hz Touchscreen / Ryzen™ Z1 Extreme / 16GB 7500Mhz / 1TB SSD HK$ 5,498 RRP HK$7,298 | Glacier White / 8" WUXGA (1920x1200) / Ryzen™ Z2 Go / 16GB 6400Mhz / 512 GB SSD HK$ 4,398 RRP HK$5,298 | Black / 7" FHD 120Hz Touch / Intel® Core™ Ultra 5 135H 14Cores / 16GB LPDDR5-6400 / 512GB PCI-E 4.0 SSD HK$ 5,799 | Black / 7.4" diagonal / AMD / 16 GB / 512GB NVMe SSD HK$ 4,588 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System SteamOS 3.0(Arch 架構) |
Processor | Processor Ryzen™ Z1 Extreme | Processor AMD Ryzen™ Z2 Go (4C / 8T, 3.0 / 4.3GHz, 2MB L2 / 8MB L3) | Processor Intel® Core™ Ultra 5 135H 14Cores 18Threads 4.4Ghz | Processor AMD Zen 2 4c/8t、2.4 – 3.5 GHz(448 GFlops FP32) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 512GB PCI-E 4.0 SSD | SSD Capacity 512GB NVMe SSD |
View More