Product Number: 13167985
LENOVO Legion 9 16 IRX8 83AG0005HH RTX4090 Gaming Notebook
Basic i-Coin
HK$
49,998 Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
HK$
49,998 Pre-order
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 4 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Order by 6PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
Legion 9i redfines engineering for gamers and developers by tearing down traditional ways of building laptops and delivering powerful luxury. Featuring an advanced AI chip, liquid cooling system.
Current Item Storm Grey / 16" 3.2K Mini LED / i9-13980HX / 64 GB (2x 32GB) / 2TB SSD HK$ 49,998 | Core Black / 18" 3840 x 2400 ( 120Hz ) MiniLED / Intel® Core™ Ultra 9 285HX 24Cores Up to 5.5Ghz NPU 13TOPS / 96GB DDR V 6400 ( 48GB * 2 ) / 6TB (2TB PCIe 5.0 + 2*2TB NVMe PCIe 4.0 SSD) HK$ 62,999 | Platinum White / 16" 240Hz / Ultra 9 285H / 64GB / 2TB SSD HK$ 35,888 RRP HK$39,998 | Shadow Black / 16" OLED 240Hz / Intel Ultra9-275HX / 64GB (2 x 32GB) / 2TB SSD HK$ 36,999 RRP HK$39,999 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Operations System | Operations System Windows 11 Home | Operations System Windows® 11 Pro | Operations System Windows 11 Home | Operations System Windows 11 Home |
| Processor | Processor Intel® Core™ i9-13980HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.6GHz, E-core 1.6 / 4.0GHz, 36MB | Processor Intel® Core™ Ultra 9 285HX 24Cores Up to 5.5Ghz NPU 13TOPS | Processor Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS | Processor Intel Core Ultra 9 275HX (up to 5.4GHz with Intel Turbo Boost Technology, 36MB Cache, 24 Cores) |
| Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
| SSD Capacity | SSD Capacity 2TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | SSD Capacity 6TB (2TB PCIe 5.0 + 2*2TB NVMe PCIe 4.0 SSD) | SSD Capacity 2TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 2TB PCIe NVMe TLC M.2 SSD (Gen 4) |
View More








