Product Number: 13248620
LENOVO Legion 7 16 IRX Gen9 83FD0000HH RTX4060 Gaming Notebook
Basic i-Coin
Online Exclusive Price
HK$
18,428 RRPHK$18,998
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Online Exclusive Price
HK$
18,428 RRPHK$18,998
Pre-order
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 11 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 12 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Legion 7 packs 14th Gen Intel® Core™ processors and NVIDIA® GeForce RTX™ 40 Series graphics. Performance is further enhanced by the best-in-class AI-tuning of the Lenovo AI Engine+.
Current Item Black / 16" 3.2K 165Hz / i9-14900HX / 32 GB (2 x 16GB) / 1TB SSD HK$ 18,428 RRP HK$18,998 | Eclipse Black / 16" WQXGA 240Hz / Core Ultra 9 275HX / 32GB (2x16GB) / 1TB SSD HK$ 20,998 RRP HK$24,998 | Onyx Grey / 16" WQXGA 240Hz / i9-14900HX / 16 GB (1x 16GB) / 1TB SSD HK$ 14,998 RRP HK$17,998 | Shadow Black / 15.6" QHD 165Hz / Ultra 7 155H / 16GB (8GB*2) / 1TB SSD HK$ 13,999 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Unknown |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB | Processor Intel® Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Processor Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB | Processor Intel® Core™ Ultra 7 155H Processor (24M Cache, up to 4.8 GHz, 16 cores : 6 P-core, 8 E-core and 2 LPE-core) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | SSD Capacity 1 TB M.2 2242 PCIe SSD (Gen 4) | SSD Capacity 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB SSD |
View More