Product Number: 13248620
LENOVO Legion 7 16 IRX Gen9 83FD0000HH RTX4060 Gaming Notebook
Basic i-Coin
HK$
18,998 Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
HK$
18,998 Pre-order
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 4 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Order by 6PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
Legion 7 packs 14th Gen Intel® Core™ processors and NVIDIA® GeForce RTX™ 40 Series graphics. Performance is further enhanced by the best-in-class AI-tuning of the Lenovo AI Engine+.
Current Item Black / 16" 3.2K 165Hz / i9-14900HX / 32 GB (2 x 16GB) / 1TB SSD HK$ 18,998 | Eclipse Black / 16" WQXGA 240Hz / Core Ultra 9 275HX / 32GB (2x16GB) / 1TB SSD HK$ 23,278 RRP HK$24,998 | Shadow Black / 15.6" QHD 165Hz / Ultra 7 155H / 16GB (8GB*2) / 1TB SSD HK$ 13,999 | Black / 18" IPS Mini LED / Ultra 9 275HX / 32 GB DDR5 / 2TB SSD HK$ 19,998 RRP HK$29,998 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Unknown | Place of Manufacture China |
| Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
| Processor | Processor Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB | Processor Intel® Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Processor Intel® Core™ Ultra 7 155H Processor (24M Cache, up to 4.8 GHz, 16 cores : 6 P-core, 8 E-core and 2 LPE-core) | Processor Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable) |
| Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
| SSD Capacity | SSD Capacity 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | SSD Capacity 1 TB M.2 2242 PCIe SSD (Gen 4) | SSD Capacity 1TB SSD | SSD Capacity 2048GB PCIe NVMe SED SSD (triple channel up to 6TB) |
View More









