Product Number: 13173752
LENOVO Legion 5 16 Gen 9 83DG001XHH RTX4060 Gaming Notebook
Basic i-Coin
Clearance Price
HK$
7,249 RRPHK$16,998
Clearance Price
HK$
7,249 RRPHK$16,998
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Legion 5 packs 14th Gen Intel® Core™ processors and NVIDIA® GeForce RTX™ 40 Series graphics. Performance is further enhanced by the best-in-class AI-tuning of the Lenovo AI Engine+.
Current Item Grey / 16" WQXGA 240Hz / i7-14650HX / 32 GB (2 x 16GB) / 1TB SSD HK$ 7,249 RRP HK$16,998 | Jaeger Gray / 14" 165Hz / AMD Ryzen™ AI 9 HX 370 / 32GB LPDDR5X(16GB+16GB) / 1TB PCIe® 4.0 NVMe™ M.2 SSD HK$ 7,999 RRP HK$15,998 | Grey / 15.6" FHD144Hz / i5-13450HX / 24 GB (2x 12GB) / 512GB SSD HK$ 7,198 RRP HK$10,998 | Grey / 15.6" FHD144Hz / i7-13650HX / 24 GB (2x 12GB) / 1 TB SSD HK$ 8,998 RRP HK$10,498 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ i7-14650HX, 16C (8P + 8E) / 24T, P-core 2.2 / 5.2GHz, E-core 1.6 / 3.7GHz, 30MB | Processor AMD Ryzen™ AI 9 HX 370 | Processor Intel® Core™ i5-13450HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.6GHz, E-core 1.8 / 3.4GHz, 20MB | Processor Intel® Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
View More