
Product Number: 13877590
Special Price
HK$
7,999 RRPHK$8,999
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
HP 14 Laptop PC manufactured with recycled metal material in product cover. The Copilot hotkey instantly launches the AI assistant for smooth multitasking. Responsibly designed, and features ample storage for effortless multi-tasking.
Current Item Natural Silver / 14" FHD IPS / Ultra 5-225U / 16GB (2 x 8GB) / 1TB SSD HK$ 7,999 RRP HK$8,999 | Natural Silver / 14" FHD IPS / Core Ultra 5-125H / 8GB (1 x 8GB) / 512GB SSD HK$ 5,999 RRP HK$6,499 | Gray / 15.6" FHD AMOLED (1920 x 1080), Touch / Intel Ultra 5-226V / 16GB / 512 GB NVMe SSD HK$ 9,980 RRP HK$10,380 | Gray / 14.0" 3K Touch AMOLED (2880 x 1800) / Core™ Ultra 5-226V / 16GB / 512GB NVMe SSD HK$ 10,680 RRP HK$11,180 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Viet Nam | Place of Manufacture Viet Nam |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel Core Ultra 5 225U (up to 4.8GHz with Intel Turbo Boost Technology, 12MB Cache, 12 Cores) | Processor Intel Core Ultra 5 125H (up to 4.5GHz with Intel Turbo Boost Technology, 18MB Cache, 14 Cores) | Processor Intel® Core™ Ultra 5 Processor 226V (P-core Up to 4.5 GHz 8 MB LLC Cache) | Processor Intel® Core™ Ultra 5 Processor 226V (P-core Up to 4.5 GHz 8 MB LLC Cache) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB PCIe NVMe M.2 SSD | SSD Capacity 512GB PCIe NVMe M.2 SS | SSD Capacity 512 GB NVMe SSD | SSD Capacity 512GB NVMe SSD |
View More