Product Number: 13532241
Special Price
HK$
5,999 RRPHK$6,499
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
HP 14 Laptop PC comes feature-packed to get things done. Responsibly designed, this powerful PC features an Intel Processor and ample storage for effortless multi-tasking.
Current Item Natural Silver / 14" FHD IPS / Core Ultra 5-125H / 8GB (1 x 8GB) / 512GB SSD HK$ 5,999 RRP HK$6,499 | Natural Silver / 15.6" FHD IPS / Intel N200 / 512GB SSD / 8GB (1 x 8GB) HK$ 4,399 RRP HK$4,699 | Natural Silver / 15.6" FHD IPS / Core 3-100U / 8GB (1 x 8GB) / 512GB SSD HK$ 4,999 RRP HK$5,599 | Natural Silver / 15.6" FHD IPS / Core Ultra 5-125H / 16GB (2 x 8GB) / 512GB SSD HK$ 6,999 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel Core Ultra 5 125H (up to 4.5GHz with Intel Turbo Boost Technology, 18MB Cache, 14 Cores) | Processor Intel Processor N200 (with turbo boost up to 3.7GHz with 6MB Cache, 4 Cores) | Processor Intel Core 3 100U (up to 4.7GHz with Intel Turbo Boost Technology, 10MB Cache, 6 Cores) | Processor Intel Core Ultra 5 125H (up to 4.5GHz with Intel Turbo Boost Technology, 18MB Cache, 14 Cores) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 512GB PCIe NVMe M.2 SS | SSD Capacity 512GB PCIe NVMe M.2 SSD | SSD Capacity 512GB PCIe NVMe M.2 SSD | SSD Capacity 512GB PCIe NVMe M.2 SSD |
View More