Product Number:  12613058 
KANEDA KW-080PLUS Wine Cellar (80 Bottles) (includes unpacking and moving service)
4.6(5)
 Basic i-Coin 
 Special Price 
 HK$ 
 6,172 RRPHK$7,598
 Order Note 
 This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem. 
 Special Price 
 HK$ 
 6,172 RRPHK$7,598
Pre-order
 Stock Availability 
Sold & Delivery Arranged by Fortress 
 Supplier Delivery 
Order by 9PM | Earliest Delivery within 4 Working Day(s)
 Delivery Service is available for Hong Kong only 
- Features
- Product Comparison
- T&C
Features
Compressor System With Eco Refrigerant R600a / Electronic Temperature Control With LCD Display / Three-layer Glass Door with Stainless Seel Frame / No Frost With Interior Fan Circulating / 12 Pulling Wooden Shelves



| Current Item  BLACK  /  80  /  RIGHT HANG  HK$  6,172   RRP  HK$7,598  |  Stainless steel  HK$  5,668   RRP  HK$7,590  |   VINTEC VWS020SBA-X Single Temperature Zone Wine Cooler(18bottles) (includes unpacking and moving service)   black  /  18  /  Right  HK$  6,180   RRP  HK$6,350  | ||
|---|---|---|---|---|
| Place of Manufacture |  Place of Manufacture   China  |  Place of Manufacture   Asia  |  Place of Manufacture   Asia  |  Place of Manufacture   China  | 
| Volume (Bottle) |  Volume (Bottle)   80  |  Volume (Bottle)   48  |  Volume (Bottle)   27  |  Volume (Bottle)   18  | 
| No of doors |  No of doors   1-Door  |  No of doors   1-Door  |  No of doors   1-Door  |  No of doors   1-Door  | 
| Upper Racks Capacity (Bottle) |  Upper Racks Capacity (Bottle)   0  |  Upper Racks Capacity (Bottle)   -  |  Upper Racks Capacity (Bottle)   -  |  Upper Racks Capacity (Bottle)   -  | 
| Lower Racks Capacity (Bottle) |  Lower Racks Capacity (Bottle)   80  |  Lower Racks Capacity (Bottle)   -  |  Lower Racks Capacity (Bottle)   -  |  Lower Racks Capacity (Bottle)   -  | 
 View More 
 












