
Product Number: 11718069
BOSCH KIN86AF31K 254L Built in Fridge
Built-in 2-door refrigerator with VitaFresh plus Box to keep fruit and vegetables fresh up to 2 times longer.
Online Exclusive Price
HK$ 23,086
-$1,714
RRP HK$24,800
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. For enquiries, please contact our customer service team. If there is a product supply shortage, supplier will be in contact to let you know for the arrangement.
Quantity
- Features
- Product Comparison
- Buying Guide
Features
-01.jpg)
-02.jpg)
-03.jpg)
-04.jpg)
-05.jpg)
-06.jpg)
-07.jpg)
-08.jpg)
-09.jpg)
-10.jpg)
-11.jpg)
-12.jpg)
-13.jpg)
-14.jpg)
-15.jpg)
-16.jpg)
-17.jpg)
White / 226L / Right 0 HK$ 29,520 RRP HK$32,880 | Albero Gold / 407 0 HK$ 18,715 RRP HK$24,900 | Mirror / 539 0 HK$ 29,155 RRP HK$34,800 | ||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Germany | Place of Manufacture Serbia | Place of Manufacture Japan | Place of Manufacture Japan |
Net Capacity (L) | Net Capacity (L) 254L | Net Capacity (L) 226L | Net Capacity (L) 407 | Net Capacity (L) 539 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 67L | Freezer Net Capacity (L) 66L | Freezer Net Capacity (L) 66 | Freezer Net Capacity (L) 86 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 187L | Refrigerator Net Capacity (L) 160L | Refrigerator Net Capacity (L) 252 | Refrigerator Net Capacity (L) 333 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 6 | No. of Door 6 |
View More