Product Number: 12098682
SIEMENS KG36NVI37K 323L 2-Door Fridge with Bottom Freezer (includes unpacking and moving service)
4.8(4)
Basic i-Coin
Special Price
HK$
5,690 RRPHK$6,900
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Special Price
HK$
5,690 RRPHK$6,900
Pre-order
Stock Availability
Sold & Delivery Arranged by Fortress
Supplier Delivery
Order by 9PM | Earliest Delivery within 7 Working Day(s)
- Features
- Product Comparison
- Buying Guide
Features
323L No frost 2-Door bottom freezer, hyperFresh freshness technology, antiFingerprint stainless steel door
Current Item antiFingerprint stainless steel door / 323 / Left HK$ 5,321 RRP HK$6,900 | SIEMENS KG36NVI37K 323L 2-Door Fridge with Bottom Freezer (includes unpacking and moving appliance service) antiFingerprint stainless steel door / 323 / Right HK$ 5,321 RRP HK$6,990 | ELECTROLUX EBB3402K-A 308L 2-door Fridge, inverter Bottom Freezer (includes unpacking and moving appliance service) Artic Silver / 308 / Right HK$ 3,990 RRP HK$5,990 | Champagne / 323 HK$ 6,385 RRP HK$9,800 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Turkey | Place of Manufacture Turkey | Place of Manufacture Thailand | Place of Manufacture Turkey |
Net Capacity (L) | Net Capacity (L) 323 | Net Capacity (L) 323 | Net Capacity (L) 308 | Net Capacity (L) 323 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 88 | Freezer Net Capacity (L) 88 | Freezer Net Capacity (L) 83 | Freezer Net Capacity (L) 88 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 235 | Refrigerator Net Capacity (L) 235 | Refrigerator Net Capacity (L) 225 | Refrigerator Net Capacity (L) 235 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More