Product Number:  12895526 
BOSCH KFN96APEAG 593L Series 6 Inox-easyclean French Door Bottom freezer refrigerator (includes unpacking and moving service)
 Basic i-Coin 
 Special Price 
 HK$ 
 12,990 RRPHK$16,800
 Order Note 
 This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem. 
 Special Price 
 HK$ 
 12,990 RRPHK$16,800
Pre-order
 Stock Availability 
Sold & Delivery Arranged by Fortress 
 Supplier Delivery 
Order by 9PM | Earliest Delivery within 6 Working Day(s)
 Delivery Service is available for Hong Kong only 
- Features
- Product Comparison
- T&C
- Buying Guide
Features
KFN96APEAG Free standing cross door refrigerator

| Current Item   BOSCH KFN96APEAG 593L Series 6 Inox-easyclean French Door Bottom freezer refrigerator (includes unpacking and moving service)   Stainless steel EasyClean door  /  593  /  Side by Side  HK$  11,680   RRP  HK$16,800  |   SAMSUNG RF48A4000B4 468L Twin Cooling Plus™ Multi Door Refrigerator (includes unpacking and moving appliance service)   Black  HK$  8,328   RRP  HK$9,880  |  Stainless Steel  HK$  9,990   RRP  HK$13,990  |   MITSUBISHI MR-B46F 366L 5-Door Inverter Refrigerator (includes unpacking and moving appliance service)   Glass White  /  366L  /  Right  HK$  12,689   RRP  HK$17,780  | |
|---|---|---|---|---|
| Place of Manufacture |  Place of Manufacture   China  |  Place of Manufacture   China  |  Place of Manufacture   China  |  Place of Manufacture   Japan  | 
| Net Capacity (L) |  Net Capacity (L)   593  |  Net Capacity (L)   328  |  Net Capacity (L)   591  |  Net Capacity (L)   366L  | 
| Freezer Net Capacity (L) |  Freezer Net Capacity (L)   405  |  Freezer Net Capacity (L)   140  |  Freezer Net Capacity (L)   207(103.5+103.5)  |  Freezer Net Capacity (L)   73L  | 
| Refrigerator Net Capacity (L) |  Refrigerator Net Capacity (L)   188  |  Refrigerator Net Capacity (L)   468  |  Refrigerator Net Capacity (L)   384  |  Refrigerator Net Capacity (L)   236L  | 
| No. of Door |  No. of Door   4  |  No. of Door   4  |  No. of Door   4  |  No. of Door   5  | 
 View More 
 













