Product Number: 13258836
MSI Katana 17 B13VFK RTX4060 Gaming Notebook
5.0(4)
Basic i-Coin
Clearance Price
HK$
10,999 RRPHK$14,499
Clearance Price
HK$
10,999 RRPHK$14,499
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 6PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
Protect your honor and defeat all enemies. Awaken your inner power and inherit the will of the Dragon. In your hands is the Dragon's Blade, . Strike down any foe that stands in your way with the legendary blade Katana 17.


Current Item Core Black / 17.3" 2560 x 1440 ( 240Hz ) / Intel® Core™ i9-13900H 14Cores 20Threads Up to 5.4Ghz / 16GB DDR5 - 5200 / 1TB PCI-E 4.0 SSD HK$ 10,999 RRP HK$14,499 | Grey / 15.6" FHD144Hz / i7-13650HX / 24 GB (2x 12GB) / 1 TB SSD HK$ 8,588 RRP HK$10,498 | Matte Black / 16" / Intel® Core™ 5 Processor 210H / 16GB DDR5 SO-DIMM / 1TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 7,899 RRP HK$8,998 | Sapphire Blue / 14.0" 3K Touch AMOLED (2880 x 1800) / Snapdragon® X Elite X1E-80-100 / 16GB / 512GB eUFS HK$ 8,579 RRP HK$10,780 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Viet Nam |
| Operations System | Operations System Windows® 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
| Processor | Processor Intel® Core™ i9-13900H 14Cores 20Threads Up to 5.4Ghz | Processor Intel® Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB | Processor INTEIntel® Core™ 5 Processor 210H | Processor Snapdragon® X Elite X1E-80-100 (12 cores up to 3.4 GHz with Dual-Core Boost up to 4.0 GHz) |
| Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type eUFS |
| SSD Capacity | SSD Capacity 1TB PCI-E 4.0 SSD | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 固態硬盤 | SSD Capacity 512GB eUFS |
View More








