Product Number: 12612661
SIEMENS KA93NVIFPK No frost side-by-side refrigerator (includes unpacking and moving service)
5.0(2)
Basic i-Coin
Online Exclusive Price
HK$
10,990 RRPHK$13,800
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Online Exclusive Price
HK$
10,990 RRPHK$13,800
Pre-order
Stock Availability
Sold & Delivery Arranged by Fortress
Supplier Delivery
Order by 9PM | Earliest Delivery within 11 Working Day(s)
- Features
- Product Comparison
- T&C
- Buying Guide
Features
560L No frost side-by-side refrigerator, touch control display, separate temperature control, Inverter compressor










Current Item Antifingerprint Stainless Steel Colour / 560 / Middle HK$ 10,990 RRP HK$13,800 | WHIRLPOOL WHC18T311HK 1.8M 249L Built-in 2 Door Fridge Freezer (includes unpacking and moving appliance service) white HK$ 13,206 RRP HK$17,790 | Black Inox / 518 HK$ 10,695 RRP HK$13,800 | WHITE WESTINGHOUSE WRM522IB Side by Side Refrigerator Fridge (includes unpacking and moving service) Black Inox / 522 / Side by Side HK$ 11,248 RRP HK$13,800 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture Italy | Place of Manufacture China | Place of Manufacture China |
| Net Capacity (L) | Net Capacity (L) 560 | Net Capacity (L) 249L | Net Capacity (L) 518 | Net Capacity (L) 522 |
| Freezer Net Capacity (L) | Freezer Net Capacity (L) 189 | Freezer Net Capacity (L) 68L | Freezer Net Capacity (L) 177 | Freezer Net Capacity (L) 163 |
| Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 371 | Refrigerator Net Capacity (L) 181L | Refrigerator Net Capacity (L) 341 | Refrigerator Net Capacity (L) 359 |
| No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 4 |
View More








