Product Number: 13851883
HK$
6,999 Notify When in Stock
as low as per month
-
Check out with

Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Flight speed
Silver / 11" / WiFi + Cellular (5G) / 256 GB HK$ 4,699 RRP HK$4,799 | ||||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Unknown | Place of Manufacture Unknown | Place of Manufacture Unknown | Place of Manufacture Unknown |
Screen Size | Screen Size 11-inch LED backlit Multi‑Touch display with IPS technology | Screen Size 13-inch LED backlit Multi‑Touch display with IPS technology | Screen Size 11-inch LED backlit Multi‑Touch display with IPS technology | Screen Size Measured diagonally as a rectangle, the 13 inch iPad Air is 12.9 inches. Actual viewable area is less. |
Display Screen Resolution (dpi ) | Display Screen Resolution (dpi ) 2360 x 1640 resolution, 264 ppi | Display Screen Resolution (dpi ) 2732 x 2048 resolution, 264 ppi | Display Screen Resolution (dpi ) 2360 x 1640 resolution, 264 ppi | Display Screen Resolution (dpi ) 2732 x 2048 resolution, 264 ppi |
Network | Network WiFi | Network WiFi | Network WiFi + Cellular (5G) | Network WiFi |
Processor | Processor M3 chip with 8-Core CPU and 9-Core GPU | Processor M3 chip with 8-Core CPU and 9-Core GPU | Processor A16 chip with 5-Core CPU and 4-Core GPU | Processor M2 chip with 8-Core CPU and 9-Core GPU |
View More