
Product Number: 13490838
LENOVO IdeaPad Slim 5x-14 Q8X9 83HL000JHH Copilot+PC Notebook
Basic i-Coin
Special Price
HK$
7,998 RRPHK$8,998
Special Price
HK$
7,998 RRPHK$8,998
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
IdeaPad Slim 5x, powered by a Smart AI-based Qualcomm Snapdragon X Plus 8 core processor with 45 tera operations per second, so tasks are faster and smarter.
Current Item Cloud Grey / 14" FHD OLED / Snapdragon® X Plus X1P-42-100 / 32GB (1x 32GB) / 1 TB SSD HK$ 7,998 RRP HK$8,998 | Cloud Grey / 14" FHD / Snapdragon® X Plus X1P-42-100 / 16GB (1x 16GB) / 512 GB SSD HK$ 6,498 RRP HK$7,498 | Cool Silver / 15.6" OLED / Snapdragon® X Plus X1P 42 100 / 16GB LPDDR5X / 1TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 7,758 RRP HK$11,498 | Cloud Grey / 14" WUXGA OLED / Intel Ultra 5-125H / 16GB (1x 16GB) / 1 TB SSD HK$ 6,998 RRP HK$8,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Snapdragon® X Plus X1P-42-100, 8C, Max Turbo up to 3.4GHz (single-core) / 3.2GHz (8-core), 30MB | Processor Snapdragon® X Plus X1P-42-100, 8C, Max Turbo up to 3.4GHz (single-core) / 3.2GHz (8-core), 30MB | Processor Snapdragon® X Plus X1P 42 100 | Processor Intel® Core™ Ultra 5 125H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.5GHz, 18MB |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 512 GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
View More