
Product Number: 13868280
Special Price
HK$
7,998 RRPHK$10,398
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 6PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
Dive into a world of AI tools and digital assistants on Copilot+ PCs powered by up to AMD Ryzen AI 300 series processors.
Current Item Luna Grey / 14" WUXGA OLED / Ryzen™ AI 7-350 / 32GB (2x 16GB) / 1 TB SSD HK$ 7,998 RRP HK$10,398 | Luna Grey / 14" WUXGA / Ryzen™ 7-8840HS / 16GB (2x 8GB) / 512 GB SSD HK$ 6,998 RRP HK$7,998 | Cloud Grey / 14" FHD / Snapdragon® X Plus X1P-42-100 / 16GB (1x 16GB) / 512 GB SSD HK$ 6,004 RRP HK$7,498 | Silver / 16" WUXGA IPS / Intel Ultra 5-115U / 16 GB LPDDR5 / 512GB PCIe SSD HK$ 6,498 RRP HK$7,498 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
| Processor | Processor AMD Ryzen™ AI 7 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) Integrated AMD Ryzen™ AI, up to 50 TOPS | Processor AMD Ryzen™ 7 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | Processor Snapdragon® X Plus X1P-42-100, 8C, Max Turbo up to 3.4GHz (single-core) / 3.2GHz (8-core), 30MB | Processor Intel® Core™ Ultra 5 processor 115U (10 MB Smart Cache, 1.5 GHz Pcore base core frequency with Intel® Turbo Boost Technology 2.0 up to 4.2 GHz, Intel® AI Boost capable) |
| Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
| SSD Capacity | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 512 GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 512GB PCIe NVMe SSD |
View More










