Product Number: 13355724
LENOVO IdeaPad Slim 3 14 IRU9 83E50000HH Notebook
5.0(2)
Basic i-Coin
Online Exclusive Price
HK$
5,198 RRPHK$6,998
Online Exclusive Price
HK$
5,198 RRPHK$6,998
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
The smarter, slim, lightweight and military-grade durable IdeaPad Slim 3i is made for heavy on-the-go users, featuring Intel Core processors and Smart Power.
Current Item Arctic Grey / 14" FHD / Core™ 5-120U / 16GB (1x 16GB) / 1 TB SSD HK$ 5,198 RRP HK$6,998 | Cloud Grey / 14" FHD / Snapdragon® X Plus X1P-42-100 / 16GB (1x 16GB) / 512 GB SSD HK$ 5,898 RRP HK$7,498 | Luna Grey / 14" WUXGA / Intel Core™ 5-210H / 16GB (2x 8GB) / 512 GB SSD HK$ 5,888 RRP HK$6,998 | Pink / 14" WUXGA IPS / Intel Ultra 5-115U / 16 GB LPDDR5 / 512GB PCIe SSD HK$ 6,498 RRP HK$7,498 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ 5 120U, 10C (2P + 8E) / 12T, P-core 1.4 / 5.0GHz, E-core 0.9 / 3.8GHz, 12MB | Processor Snapdragon® X Plus X1P-42-100, 8C, Max Turbo up to 3.4GHz (single-core) / 3.2GHz (8-core), 30MB | Processor Intel® Core™ 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB | Processor Intel® Core™ Ultra 5 processor 115U (10 MB Smart Cache, 1.5 GHz Pcore base core frequency with Intel® Turbo Boost Technology 2.0 up to 4.2 GHz, Intel® AI Boost capable) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 512 GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 512GB PCIe NVMe SSD |
View More