Product Number: 11755652
PHILIPS HX9023/67 Sonicare C2 Optimal Plaque Defense Toothbrush Head
4.7(92)
Online Exclusive Price
HK$
198 RRPHK$238
Online Exclusive Price
HK$
198 RRPHK$238
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 6PM | Earliest Store Pickup Today
Partner Pickup Point
Order by 9PM | Earliest pickup within 1 Working Days after order confirmation
- Features
- Product Comparison
- T&C
Features
The Philips Sonicare ProResults plaque control toothbrush head is perfect for those who want to maintain optimal plaque removal as part of their everyday oral healthcare routine.

Current Item | ||||
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture Germany | Place of Manufacture Germany | Place of Manufacture Germany | Place of Manufacture China |
| Dimension (Wx H xD mm) | Dimension (Wx H xD mm) 18x85x19 | Dimension (Wx H xD mm) 18x85x19 | Dimension (Wx H xD mm) 18x85x19 | Dimension (Wx H xD mm) 18x85x19 |
| Packing Weight (kg) | Packing Weight (kg) .04 | Packing Weight (kg) .04 | Packing Weight (kg) .04 | Packing Weight (kg) .04 |
| Packing Size (W x H x D mm) | Packing Size (W x H x D mm) 60x220x20 | Packing Size (W x H x D mm) 60x220x20 | Packing Size (W x H x D mm) 60x220x20 | Packing Size (W x H x D mm) 60x220x20 |
| Warranty Information | Warranty Information No Warranty | Warranty Information No Warranty | Warranty Information No Warranty | Warranty Information No Warranty |
View More





