
Product Number: 12666934
TOSHIBA GRRM424WEPMA37 3-Doors Inverter Compressor Refrigerator 268(L) (includes unpacking and moving appliance service)
5.0(14)
Basic i-Coin
Special Price
HK$
4,980 RRPHK$7,180
Special Price
HK$
4,980 RRPHK$7,180
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
3-Doors Inverter Compressor Refrigerator 280(L)
Current Item TOSHIBA GRRM424WEPMA37 3-Doors Inverter Compressor Refrigerator 268(L) (includes unpacking and moving appliance service) Satin Grey / 268 / Right HK$ 4,730 RRP HK$7,180 | Ceramic White / 233L / Right HK$ 3,890 RRP HK$5,580 | Silver Wave Line HK$ 5,518 RRP HK$7,050 | Stainless Steel HK$ 5,321 RRP HK$6,630 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Thailand | Place of Manufacture Thailand |
Net Capacity (L) | Net Capacity (L) 268 | Net Capacity (L) 233L | Net Capacity (L) 358L | Net Capacity (L) 337L |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 171 | Freezer Net Capacity (L) 64 | Freezer Net Capacity (L) 105L | Freezer Net Capacity (L) 95L |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 183 | Refrigerator Net Capacity (L) 134 | Refrigerator Net Capacity (L) 1941L | Refrigerator Net Capacity (L) 191L |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) 43 | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) 59L | Fruit & vegetable Crisper capacity(L) 51L |
View More