

Product Number: 12613120
TOSHIBA GRRB360WEPMA06 2-Doors Inverter Compressor Refrigerator 270(L) (includes unpacking and moving appliance service)
4.7(69)
Basic i-Coin
Special Price
HK$
4,290 RRPHK$5,280
Special Price
HK$
4,290 RRPHK$5,280
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
2-Doors Inverter Compressor Refrigerator 270(L)
Current Item TOSHIBA GRRB360WEPMA06 2-Doors Inverter Compressor Refrigerator 270(L) (includes unpacking and moving appliance service) Dark Grey / 270L / Right HK$ 3,860 RRP HK$5,280 | Silver Grey / 270L / Right HK$ 3,605 RRP HK$5,280 | Silver Grey / 270L / Left HK$ 3,938 RRP HK$5,480 | TOSHIBA GRRB360WEPMA06 2-Doors Inverter Compressor Refrigerator 270(L) (includes unpacking and moving service) Dark Grey / 270L / Left HK$ 3,960 RRP HK$5,480 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 270L | Net Capacity (L) 270L | Net Capacity (L) 270L | Net Capacity (L) 270L |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 199 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More