Product Number: 12475046
TOSHIBA GRB22HU 177L 2 Door Inverter Compressor Refrigerator (includes unpacking and moving appliance service)
4.8(95)
Basic i-Coin
Special Price
HK$
2,780 RRPHK$3,480
Special Price
HK$
2,780 RRPHK$3,480
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
- Buying Guide
Features
Hybrid Bio Deodorizer with Ag+, Cool Air Wrap, Inverter Compressor, Chilled Room, Adjustable Tempered Glass Shelf (Height Adjustment), Vegetable Room, Ice Tray, Flat Handle Design, Low Noise Design

Current Item TOSHIBA GRB22HU 177L 2 Door Inverter Compressor Refrigerator (includes unpacking and moving appliance service) Star Silver / 177 / Right HK$ 2,780 RRP HK$3,480 | TOSHIBA GR-A28HSZ 2-Door Inverter Compressor Refrigerator (231L) (includes unpacking and moving appliance service) Dark Silver / 231L / Right HK$ 2,707 RRP HK$4,180 | MITSUBISHI MR-FC29EP-W-H 2-Door Refrigerator (White) (includes unpacking and moving appliance service) White / 243L / Right HK$ 3,390 RRP HK$4,300 | ||
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture Thailand | Place of Manufacture Thailand | Place of Manufacture Thailand |
| Net Capacity (L) | Net Capacity (L) 177 | Net Capacity (L) 231 | Net Capacity (L) 243L | Net Capacity (L) 212 |
| Freezer Net Capacity (L) | Freezer Net Capacity (L) 60 | Freezer Net Capacity (L) 60 | Freezer Net Capacity (L) 64L | Freezer Net Capacity (L) 56 |
| Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 118 | Refrigerator Net Capacity (L) 171 | Refrigerator Net Capacity (L) 179L | Refrigerator Net Capacity (L) 156 |
| No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More







