Product Number: 12475046
TOSHIBA GRB22HU 177L 2 Door Inverter Compressor Refrigerator (includes unpacking and moving appliance service)
4.8(95)
Basic i-Coin
Special Price
HK$
2,780 RRPHK$3,480
Special Price
HK$
2,780 RRPHK$3,480
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
- Buying Guide
Features
Hybrid Bio Deodorizer with Ag+, Cool Air Wrap, Inverter Compressor, Chilled Room, Adjustable Tempered Glass Shelf (Height Adjustment), Vegetable Room, Ice Tray, Flat Handle Design, Low Noise Design

Current Item TOSHIBA GRB22HU 177L 2 Door Inverter Compressor Refrigerator (includes unpacking and moving appliance service) Star Silver / 177 / Right HK$ 2,780 RRP HK$3,480 | Light Grey / 83 / RIGHT HK$ 1,480 RRP HK$2,298 | Silver HK$ 1,790 RRP HK$3,098 | ||
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Net Capacity (L) | Net Capacity (L) 177 | Net Capacity (L) 83 | Net Capacity (L) 182 | Net Capacity (L) 179 |
| Freezer Net Capacity (L) | Freezer Net Capacity (L) 60 | Freezer Net Capacity (L) 25 | Freezer Net Capacity (L) 50 | Freezer Net Capacity (L) 60 |
| Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 118 | Refrigerator Net Capacity (L) 58 | Refrigerator Net Capacity (L) 132 | Refrigerator Net Capacity (L) 119 |
| No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More







