
Product Number: 12458596
TOSHIBA GR-RT416WE-PMA(06) 313L 2-Doors Inverter Compressor Refrigerator (includes unpacking and moving appliance service)
4.7(22)
Basic i-Coin
Online Exclusive Price
HK$
3,679 RRPHK$5,380
Online Exclusive Price
HK$
3,679 RRPHK$5,380
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
Hybrid Bio Deodorizer with Ag+, Cool Air Wrap, Inverter Compressor, Chilled Room, Adjustable Tempered Glass Shelf, Adjustable Door Pocket, Flat Handle Design, Low Noise Design
Current Item TOSHIBA GR-RT416WE-PMA(06) 313L 2-Doors Inverter Compressor Refrigerator (includes unpacking and moving appliance service) Dark Grey / 313 / Right HK$ 3,679 RRP HK$5,380 | TOSHIBA GR-A28HSZ 2-Door Inverter Compressor Refrigerator (231L) (includes unpacking and moving appliance service) Dark Silver / 231L / Right HK$ 2,580 RRP HK$4,180 | WHIRLPOOL WF2T325LPS 324L 2-Door Top Mount Refrigerator (includes unpacking and moving appliance service) Platinum Silver / LEFT HK$ 3,667 RRP HK$5,060 | WHIRLPOOL WF2T203LPS 203L 2-Door Top Mount Refrigerator (includes unpacking and moving appliance service) Platinum Silver / LEFT HK$ 2,721 RRP HK$3,960 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 313 | Net Capacity (L) 231 | Net Capacity (L) 324 | Net Capacity (L) 203 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 85 | Freezer Net Capacity (L) 60 | Freezer Net Capacity (L) 72 | Freezer Net Capacity (L) 50 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 228 | Refrigerator Net Capacity (L) 171 | Refrigerator Net Capacity (L) 252 | Refrigerator Net Capacity (L) 153 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More