
Product Number: 13591284
TOSHIBA GR-RM352WI-PMA(53),3-Doors Inverter Compressor Refrigerator 233(L) Fridge
5.0(1)
Basic i-Coin
Special Price
HK$
3,990 RRPHK$5,580
Special Price
HK$
3,990 RRPHK$5,580
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
3-Doors Inverter Compressor Refrigerator 233(L)
Current Item Ceramic White / 233L / Right HK$ 3,618 RRP HK$5,580 | ELECTROLUX EME2802H-A 252L NutriFresh™ Inverter Top Freezer 3-Door Refrigerator (includes unpacking and moving appliance service) Artic Silver / 252 / 右 HK$ 3,790 RRP HK$5,490 | MITSUBISHI MR-CX46EJ 298L 3 Door Inverter Refrigerator (includes unpacking and moving appliance service) Peach Silver HK$ 5,190 RRP HK$7,880 | Dark Grey / 325L / Right HK$ 3,498 RRP HK$5,580 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture Thailand | Place of Manufacture Thailand | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 233L | Net Capacity (L) 252 | Net Capacity (L) 298L | Net Capacity (L) 325L |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 64 | Freezer Net Capacity (L) 41 | Freezer Net Capacity (L) 55L | Freezer Net Capacity (L) 90L |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 134 | Refrigerator Net Capacity (L) 211 | Refrigerator Net Capacity (L) 199L | Refrigerator Net Capacity (L) 235L |
No. of Door | No. of Door 3 | No. of Door 3 | No. of Door 3 | No. of Door 2 |
View More