Product Number: 13591284
TOSHIBA GR-RM352WI-PMA(53),3-Doors Inverter Compressor Refrigerator 233(L) Fridge
5.0(1)
Basic i-Coin
Online Exclusive Price
HK$
3,989 RRPHK$5,580
Online Exclusive Price
HK$
3,989 RRPHK$5,580
Notify When in Stock
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
3-Doors Inverter Compressor Refrigerator 233(L)
Current Item Ceramic White / 233L / Right HK$ 3,989 RRP HK$5,580 | TOSHIBA GRRM424WEPMA37 3-Doors Inverter Compressor Refrigerator 268(L) (includes unpacking and moving appliance service) Satin Grey / 268 / Right HK$ 4,730 RRP HK$7,180 | ELECTROLUX EME2802H-A 252L NutriFresh™ Inverter Top Freezer 3-Door Refrigerator (includes unpacking and moving appliance service) Artic Silver / 252 / 右 HK$ 3,790 RRP HK$5,490 | MITSUBISHI MR-CX35EM 214L 3 Door Inverter Refrigerator (includes unpacking and moving appliance service) Stainless Steel / 214L / Right HK$ 4,790 RRP HK$6,080 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Thailand | Place of Manufacture Thailand |
Net Capacity (L) | Net Capacity (L) 233L | Net Capacity (L) 268 | Net Capacity (L) 252 | Net Capacity (L) 214L |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 64 | Freezer Net Capacity (L) 171 | Freezer Net Capacity (L) 41 | Freezer Net Capacity (L) 44L |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 134 | Refrigerator Net Capacity (L) 183 | Refrigerator Net Capacity (L) 211 | Refrigerator Net Capacity (L) 133L |
No. of Door | No. of Door 3 | No. of Door 3 | No. of Door 3 | No. of Door 3 |
View More