
Product Number: 13014022
TOSHIBA GR-RB360WE-PMA(49) 270L 2-Doors Inverter Compressor Refrigerator
4.9(24)
Basic i-Coin
Special Price
HK$
3,860 RRPHK$5,280
Order Note
Revision 3 of the Code of Practice on Energy Labelling of Products issued under the Energy Efficiency (Labelling of Products) Ordinance will take effect on 30 Sep 2025. Refrigerators, washing machines, and storage type electric water heaters delivered on or after 23 Sep 2025 that date may carry the new energy label. During the transition period, some products may still display the old energy label, depending on their supply and sale dates. For details, please visit http://www.emsd.gov.hk/energylabel or call 1823.
Special Price
HK$
3,860 RRPHK$5,280
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
2-Doors Inverter Compressor Refrigerator 270(L)
Current Item Silver Grey / 270L / Right HK$ 3,480 RRP HK$5,280 | TOSHIBA GRRB360WEPMA06 2-Doors Inverter Compressor Refrigerator 270(L) (includes unpacking and moving appliance service) Dark Grey / 270L / Right HK$ 3,860 RRP HK$5,280 | Silver Grey / 270L / Left HK$ 3,610 RRP HK$5,480 | TOSHIBA GRRB360WEPMA06 2-Doors Inverter Compressor Refrigerator 270(L) (includes unpacking and moving service) Dark Grey / 270L / Left HK$ 3,960 RRP HK$5,480 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 270L | Net Capacity (L) 270L | Net Capacity (L) 270L | Net Capacity (L) 270L |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 199 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More