Product Number: 13014022
TOSHIBA GR-RB360WE-PMA(49) 270L 2-Doors Inverter Compressor Refrigerator
4.9(29)
Basic i-Coin
Online Exclusive Price
HK$
3,689 RRPHK$5,280
Online Exclusive Price
HK$
3,689 RRPHK$5,280
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
- Buying Guide
Features
2-Doors Inverter Compressor Refrigerator 270(L)

Current Item Silver Grey / 270L / Right HK$ 3,689 RRP HK$5,280 | Silver Grey / 270L / Left HK$ 4,010 RRP HK$5,480 | Ceramic White / 233L / Right HK$ 3,790 RRP HK$5,580 | TOSHIBA GRB22HU 177L 2 Door Inverter Compressor Refrigerator (includes unpacking and moving appliance service) Star Silver / 177 / Right HK$ 2,584 RRP HK$3,480 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Thailand |
| Net Capacity (L) | Net Capacity (L) 270L | Net Capacity (L) 270L | Net Capacity (L) 233L | Net Capacity (L) 177 |
| Freezer Net Capacity (L) | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 71 | Freezer Net Capacity (L) 64 | Freezer Net Capacity (L) 60 |
| Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 199 | Refrigerator Net Capacity (L) 134 | Refrigerator Net Capacity (L) 118 |
| No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 3 | No. of Door 2 |
View More








