
Product Number: 12993281
TOSHIBA GR-A26HSZ 192L 2-Door Inverter Compressor Fridge (includes unpacking and moving appliance service)
4.8(15)
Basic i-Coin
Special Price
HK$
2,880 RRPHK$3,780
Special Price
HK$
2,880 RRPHK$3,780
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
Hybrid Bio Deodorizer with Ag+, Cool Air Wrap, Inverter Compressor, Chilled Room, Adjustable Tempered Glass Shelf, Adjustable Door Pocket, Flat Handle Design, Low Noise Design
Current Item TOSHIBA GR-A26HSZ 192L 2-Door Inverter Compressor Fridge (includes unpacking and moving appliance service) Dark Silver / 192L / Right HK$ 2,690 RRP HK$3,780 | TOSHIBA GR-A28HSZ 2-Door Inverter Compressor Refrigerator (231L) (includes unpacking and moving appliance service) Dark Silver / 231L / Right HK$ 2,580 RRP HK$4,180 | WHIRLPOOL WF2T203RPS 203L 2-Door Top Mount Refrigerator (includes unpacking and moving appliance service) Platinum Silver / RIGHT HK$ 2,800 RRP HK$3,790 | WHIRLPOOL WF2T203LPS 203L 2-Door Top Mount Refrigerator (includes unpacking and moving appliance service) Platinum Silver / LEFT HK$ 2,959 RRP HK$3,960 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 192 | Net Capacity (L) 231 | Net Capacity (L) 203 | Net Capacity (L) 203 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 60 | Freezer Net Capacity (L) 60 | Freezer Net Capacity (L) 50 | Freezer Net Capacity (L) 50 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 132 | Refrigerator Net Capacity (L) 171 | Refrigerator Net Capacity (L) 153 | Refrigerator Net Capacity (L) 153 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - |
View More