Product Number: 13647903
Special Price
HK$
12,279 RRPHK$12,680
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 6PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
NP940XHA-KG1HK, Next level Galaxy AI PC Experience

Current Item Gray / 14.0" 3K Touch AMOLED (2880 x 1800) / Core™ Ultra 7-258V / 32GB / 1TB NVMe SSD HK$ 12,279 RRP HK$12,680 | Zumaia Gray / 16" OLED TOUCH Screen / AMD Ryzen™ AI 9 HX 370 / 32GB LPDDR5X / 1TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 12,998 RRP HK$16,998 | Gray / 15.6" FHD AMOLED (1920 x 1080), Touch / Intel Ultra 5-226V / 16GB / 512 GB NVMe SSD HK$ 9,079 RRP HK$9,280 | Gray / 16.0" 3K Touch AMOLED (2880 x 1800) / Core™ Ultra 7-258V / 32GB / 1 TB NVMe SSD HK$ 14,079 RRP HK$14,480 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture China | Place of Manufacture Viet Nam | Place of Manufacture Viet Nam |
| Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
| Processor | Processor Intel® Core™ Ultra 7 258V (P-core Up to 4.8 GHz, 12 MB LLC Cache) | Processor AMD Ryzen™ AI 9 HX 370 | Processor Intel® Core™ Ultra 5 Processor 226V (P-core Up to 4.5 GHz 8 MB LLC Cache) | Processor Intel® Core™ Ultra 7 Processor 258V (P-core Up to 4.8 GHz 12 MB LLC Cache) |
| Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
| SSD Capacity | SSD Capacity 1TB NVMe SSD | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD | SSD Capacity 512 GB NVMe SSD | SSD Capacity 1 TB NVMe SSD |
View More










