Product Number: 13647946
Special Price
HK$
11,780 RRPHK$14,280
Notify When in Stock
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
NP960XHA-KG2HK, Next level Galaxy AI PC Experience
Current Item Gray / 16.0" 3K Touch AMOLED (2880 x 1800) / Core™ Ultra 7-256V / 16GB / 1 TB NVMe SSD HK$ 11,780 RRP HK$14,280 | Gray / 15.6" FHD AMOLED (1920 x 1080), Touch / Intel Ultra 7-256V / 16GB / 1 TB NVMe SSD HK$ 9,980 RRP HK$11,980 | Gray / 16.0" 3K Touch AMOLED (2880 x 1800) / Core™ Ultra 7-258V / 32GB / 1 TB NVMe SSD HK$ 13,180 RRP HK$16,180 | Cool Silver / 15.6" OLED / Snapdragon® X Elite X1E 78 100 Processor / 32GB LPDDR5X / 1TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 8,998 RRP HK$12,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture Viet Nam | Place of Manufacture Viet Nam | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ Ultra 7 256V (P-core Up to 4.8 GHz, 12 MB LLC Cache) | Processor Intel® Core™ Ultra 7 256V (P-core Up to 4.8 GHz, 12 MB LLC Cache) | Processor Intel® Core™ Ultra 7 Processor 258V (P-core Up to 4.8 GHz 12 MB LLC Cache) | Processor Snapdragon® X Elite X1E 78 100 Processor |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1 TB NVMe SSD | SSD Capacity 1 TB NVMe SSD | SSD Capacity 1 TB NVMe SSD | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD |
View More