Product Number: 13647874
Special Price
HK$
9,180 RRPHK$10,380
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
NP750QHA-KA1HK, Next level Galaxy AI PC Experience
Current Item Gray / 15.6" FHD AMOLED (1920 x 1080), Touch / Intel Ultra 5-226V / 16GB / 512 GB NVMe SSD HK$ 9,180 RRP HK$10,380 | Cool Silver / 15.6" OLED / Snapdragon® X Elite X1E 78 100 Processor / 32GB LPDDR5X / 1TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 8,728 RRP HK$12,998 | Silver / 15.6" FHD LED (1920 x 1080), Anti-Glare / Intel Core™ 7-150U / 16GB / 512GB NVMe SSD HK$ 6,631 RRP HK$8,180 | Gray / 14.0" 3K Touch AMOLED (2880 x 1800) / Core™ Ultra 5-226V / 16GB / 512GB NVMe SSD HK$ 9,980 RRP HK$11,180 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Viet Nam |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ Ultra 5 Processor 226V (P-core Up to 4.5 GHz 8 MB LLC Cache) | Processor Snapdragon® X Elite X1E 78 100 Processor | Processor Intel® Core™ 7 Processor 150U (1.8 GHz up to 5.4 GHz 12MB Smart Cache) | Processor Intel® Core™ Ultra 5 Processor 226V (P-core Up to 4.5 GHz 8 MB LLC Cache) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 512 GB NVMe SSD | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD | SSD Capacity 512GB NVMe SSD | SSD Capacity 512GB NVMe SSD |
View More