Product Number: 13201151
Special Price
HK$
19,980 RRPHK$22,480
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
NP960XGL-XG1HK, New Touch & Anti-Reflective Display Ultra Performance The new Seamless Phone-PC Connectivity with AI
Current Item Moonstone Gray / 16.0" 3K Touch AMOLED (2880 x 1800) / Core™ Ultra 9-185H / 64GB / 2 TB NVMe SSD HK$ 19,980 RRP HK$22,480 | SIlver / 16.0" 3K Touch AMOLED (2880 x 1800) / Core™ Ultra 7-258V / 32GB / 1 TB NVMe SSD HK$ 14,480 | Inkwell Gray / 14" OLED Touch screen / INTEL Core™ Ultra 9 285H Processor / 32GB LPDDR5X / 2TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 19,998 RRP HK$23,998 | Core Black / 16" 2560 x 1600 (240Hz) / AMD Ryzen™ AI 9 HX 370 12Cores 24Threads Up to 5.1Ghz / 32GB LPDDR5x-7500 / 1TB NVMe PCIe 4.0 HK$ 22,999 RRP HK$29,499 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture Viet Nam | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows® 11 Home |
Processor | Processor Intel® Core™ Ultra 9 Processor 185H (up to 5.1 GHz 24MB L3 Cache) | Processor Intel® Core™ Ultra 7 258V (P-core Up to 4.8 GHz, 12 MB LLC Cache) | Processor INTEL Core™ Ultra 9 285H Processor | Processor AMD Ryzen™ AI 9 HX 370 12 Core 24 Threads Up to 5.1Ghz NPU 50TOPS |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 2 TB NVMe SSD | SSD Capacity 1 TB NVMe SSD | SSD Capacity 2TB M.2 NVMe™ PCIe® 4.0 SSD | SSD Capacity 1TB NVMe PCIe 4.0 |
View More