Product Number: 13201223
Online Exclusive Price
HK$
8,699 RRPHK$14,980
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
NP940XGK-KS3HK, New Touch & Anti-Reflective Display Ultra Performance The new Seamless Phone-PC Connectivity with AI
Current Item Platinum Silver / 14.0" 3K Touch AMOLED (2880 x 1800) / Core™ Ultra 7-155H / 32GB / 1 TB NVMe SSD HK$ 8,699 RRP HK$14,980 | Gray / 14.0" 3K Touch AMOLED (2880 x 1800) / Core™ Ultra 5-226V / 16GB / 512GB NVMe SSD HK$ 10,680 RRP HK$11,180 | Silver / 15.6" FHD LED (1920 x 1080), Anti-Glare / Intel Core™ 7-150U / 16GB / 512GB NVMe SSD HK$ 6,199 RRP HK$8,180 | Cool Silver / 15.6" OLED / Snapdragon® X Elite X1E 78 100 Processor / 32GB LPDDR5X / 1TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 8,728 RRP HK$12,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture Viet Nam | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ Ultra 7 Processor 155H (up to 4.8 GHz 24MB L3 Cache) | Processor Intel® Core™ Ultra 5 Processor 226V (P-core Up to 4.5 GHz 8 MB LLC Cache) | Processor Intel® Core™ 7 Processor 150U (1.8 GHz up to 5.4 GHz 12MB Smart Cache) | Processor Snapdragon® X Elite X1E 78 100 Processor |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1 TB NVMe SSD | SSD Capacity 512GB NVMe SSD | SSD Capacity 512GB NVMe SSD | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD |
View More