Product Number: 13201338
Special Price
HK$
8,699 RRPHK$13,980
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
NP940XGK-KG2HK, New Touch & Anti-Reflective Display Ultra Performance The new Seamless Phone-PC Connectivity with AI
Current Item Moonstone Gray / 14.0" 3K Touch AMOLED (2880 x 1800) / Core™ Ultra 7-155H / 16GB / 1 TB NVMe SSD HK$ 8,699 RRP HK$13,980 | Graphite / 13.3" FHD AMOLED (1920 x 1080) Touch / Core™ i7-1355U / 16GB / 1TB NVMe SSD HK$ 8,699 RRP HK$11,580 | Cool Silver / 15.6" OLED / Snapdragon® X Elite X1E 78 100 Processor / 32GB LPDDR5X / 1TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 8,728 RRP HK$12,998 | Gray / 15.6" FHD AMOLED (1920 x 1080), Touch / Intel Ultra 5-226V / 16GB / 512 GB NVMe SSD HK$ 9,180 RRP HK$10,380 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture Viet Nam | Place of Manufacture China | Place of Manufacture Viet Nam |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ Ultra 7 Processor 155H (up to 4.8 GHz 24MB L3 Cache) | Processor Intel® Core™ i7-1355U Processor(1.7 GHz up to 5.0 GHz 12 MB L3 Cache) | Processor Snapdragon® X Elite X1E 78 100 Processor | Processor Intel® Core™ Ultra 5 Processor 226V (P-core Up to 4.5 GHz 8 MB LLC Cache) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1 TB NVMe SSD | SSD Capacity 1TB NVMe SSD | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD | SSD Capacity 512 GB NVMe SSD |
View More