Product Number: 13213099
Special Price
HK$
5,301 RRPHK$6,380
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
NP750XGK-KB1HK, Enjoy PC-Phone seamless connectivity and full range of Galaxy ecosystem features
Current Item Gray / 15.6" FHD LED (1920 x 1080), Anti-Glare / Intel Core™ 5-120U / 8GB / 512GB NVMe SSD HK$ 5,301 RRP HK$6,380 | Natural Silver / 14" FHD IPS / i3-1315U / 8GB (1 x 8GB) / 512GB SSD HK$ 4,499 RRP HK$4,699 | Natural Silver / 15.6" FHD IPS / Intel N200 / 512GB SSD / 8GB (1 x 8GB) HK$ 4,399 RRP HK$4,699 | ||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ 5 Processor 120U (1.4 GHz up to 5.0 GHz 12MB Smart Cache) | Processor Intel® Core™ i9-12900H | Processor Intel Core i3-1315U (with turbo boost up to 4.5GHz with 10MB Cache, 6 Cores) | Processor Intel Processor N200 (with turbo boost up to 3.7GHz with 6MB Cache, 4 Cores) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 512GB NVMe SSD | SSD Capacity 1TB | SSD Capacity 512GB PCIe NVMe M.2 SSD | SSD Capacity 512GB PCIe NVMe M.2 SSD |
View More