Product Number: 13312071
SAMSUNG Galaxy Book4 Edge Copilot+PC Notebook
5.0(1)
Basic i-Coin
Special Price
HK$
8,980 RRPHK$11,980
Special Price
HK$
8,980 RRPHK$11,980
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
NP940XMA-KB1HK, "Galaxy AI on PC": enjoy the revolutionary features of Galaxy AI phones on Galaxy Book4 Edge
Current Item Sapphire Blue / 14.0" 3K Touch AMOLED (2880 x 1800) / Snapdragon® X Elite X1E-80-100 / 16GB / 512GB eUFS HK$ 8,980 RRP HK$11,980 | Cool Silver / 15.6" OLED / Snapdragon® X Elite X1E 78 100 Processor / 32GB LPDDR5X / 1TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 8,998 RRP HK$12,998 | Gray / 15.6" FHD AMOLED (1920 x 1080), Touch / Intel Ultra 5-226V / 16GB / 512 GB NVMe SSD HK$ 9,180 RRP HK$10,380 | Gray / 14.0" 3K Touch AMOLED (2880 x 1800) / Core™ Ultra 5-226V / 16GB / 512GB NVMe SSD HK$ 9,980 RRP HK$11,180 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture China | Place of Manufacture Viet Nam | Place of Manufacture Viet Nam |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Snapdragon® X Elite X1E-80-100 (12 cores up to 3.4 GHz with Dual-Core Boost up to 4.0 GHz) | Processor Snapdragon® X Elite X1E 78 100 Processor | Processor Intel® Core™ Ultra 5 Processor 226V (P-core Up to 4.5 GHz 8 MB LLC Cache) | Processor Intel® Core™ Ultra 5 Processor 226V (P-core Up to 4.5 GHz 8 MB LLC Cache) |
Storage Type | Storage Type eUFS | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 512GB eUFS | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD | SSD Capacity 512 GB NVMe SSD | SSD Capacity 512GB NVMe SSD |
View More