Product Number: 13533033
HK$
6,480 Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 6PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
NP750XQA-KB2HK, Equipped with Qualcomm® Hexagon™ 45 TOPS NPU



Current Item Sapphire Blue / 15.6" LED Display, FHD (1920x1080) / Snapdragon® X Plus 8-core X1P-42-100 / 16GB / 512GB eUFS HK$ 6,480 | Star Black / 14" / Intel® Core™ Ultra 5 Processor 125H / 16GB DDR5 SO-DIMM / 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD HK$ 6,998 RRP HK$8,298 | Luna Grey / 14" WUXGA / Ryzen™ 7-8840HS / 16GB (2x 8GB) / 512 GB SSD HK$ 6,998 RRP HK$7,998 | Luna Grey / 15.3" WUXGA / Ryzen™ 5-8540U / 16GB (2x 8GB) / 512 GB SSD HK$ 4,998 RRP HK$5,698 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
| Processor | Processor Snapdragon® X Plus 8-core X1P-42-100 (8 cores up to 3.2GHz with single core up to 3.4GHz) | Processor Intel® Core™ Ultra 5 Processor 125H | Processor AMD Ryzen™ 7 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | Processor AMD Ryzen™ 5 8540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) |
| Storage Type | Storage Type eUFS | Storage Type SSD | Storage Type SSD | Storage Type SSD |
| SSD Capacity | SSD Capacity 512GB eUFS | SSD Capacity 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD | SSD Capacity 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
View More










