Product Number: 13533033
SAMSUNG Galaxy Book4 Edge Copilot+PC Notebook
5.0(1)
Basic i-Coin
Special Price
HK$
6,780 RRPHK$7,180
Special Price
HK$
6,780 RRPHK$7,180
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
NP750XQA-KB2HK, Equipped with Qualcomm® Hexagon™ 45 TOPS NPU
Current Item Sapphire Blue / 15.6" LED Display, FHD (1920x1080) / Snapdragon® X Plus 8-core X1P-42-100 / 16GB / 512GB eUFS HK$ 6,780 RRP HK$7,180 | Silver / 15.6" FHD LED (1920 x 1080), Anti-Glare / Intel Core™ 7-150U / 16GB / 512GB NVMe SSD HK$ 6,631 RRP HK$8,180 | Cool Silver / 15.6" OLED / Snapdragon® X Elite X1E 78 100 Processor / 32GB LPDDR5X / 1TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 8,728 RRP HK$12,998 | Grey / 16"WQXGA IPS / Intel® Ultra5-125H / 16 GB LPDDR5X / 1TB SSD HK$ 7,498 RRP HK$8,498 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Snapdragon® X Plus 8-core X1P-42-100 (8 cores up to 3.2GHz with single core up to 3.4GHz) | Processor Intel® Core™ 7 Processor 150U (1.8 GHz up to 5.4 GHz 12MB Smart Cache) | Processor Snapdragon® X Elite X1E 78 100 Processor | Processor Intel® Core™ Ultra 5 processor 125H (18 MB Smart Cache, 1.2 GHz Pcore base core frequency with Intel® Turbo Boost Technology 2.0 up to 4.5 GHz, Intel® AI Boost capable) |
Storage Type | Storage Type eUFS | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 512GB eUFS | SSD Capacity 512GB NVMe SSD | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD | SSD Capacity 1TB PCIe NVMe SSD |
View More