Product Number: 13533033
HK$
7,180 Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
NP750XQA-KB2HK, Equipped with Qualcomm® Hexagon™ 45 TOPS NPU
Current Item Sapphire Blue / 15.6" LED Display, FHD (1920x1080) / Snapdragon® X Plus 8-core X1P-42-100 / 16GB / 512GB eUFS HK$ 7,180 | Cloud Grey / 14" FHD OLED / Snapdragon® X Plus X1P-42-100 / 32GB (1x 32GB) / 1 TB SSD HK$ 7,758 RRP HK$8,998 | Cool Silver / 15.6" OLED / Snapdragon® X Elite X1E 78 100 Processor / 32GB LPDDR5X / 1TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 8,998 RRP HK$12,998 | Gray / 15.6" FHD AMOLED (1920 x 1080), Touch / Intel Ultra 5-226V / 16GB / 512 GB NVMe SSD HK$ 9,180 RRP HK$10,380 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Viet Nam |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Snapdragon® X Plus 8-core X1P-42-100 (8 cores up to 3.2GHz with single core up to 3.4GHz) | Processor Snapdragon® X Plus X1P-42-100, 8C, Max Turbo up to 3.4GHz (single-core) / 3.2GHz (8-core), 30MB | Processor Snapdragon® X Elite X1E 78 100 Processor | Processor Intel® Core™ Ultra 5 Processor 226V (P-core Up to 4.5 GHz 8 MB LLC Cache) |
Storage Type | Storage Type eUFS | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 512GB eUFS | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD | SSD Capacity 512 GB NVMe SSD |
View More