Product Number: 13202306
Special Price
HK$
8,380 RRPHK$9,980
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
NP750QGK-KG2HK, Lightweight, touchable and versatile 2-in-1 Design Reliable performance The new seamless Phone-PC connectivity with AI
Current Item Gray / 15.6" FHD AMOLED (1920 x 1080) Touch / Intel Core™ 5-120U / 16GB / 512 GB NVMe SSD HK$ 8,380 RRP HK$9,980 | Grey / 16"WQXGA IPS / Intel® Ultra5-125H / 16 GB LPDDR5X / 1TB SSD HK$ 7,498 RRP HK$8,498 | Grey / 16"WQXGA IPS / Intel® Ultra7-155H / 16 GB LPDDR5X / 1TB SSD HK$ 8,498 RRP HK$9,498 | Gray / 14.0" 3K Touch AMOLED (2880 x 1800) / Core™ Ultra 5-226V / 16GB / 512GB NVMe SSD HK$ 9,980 RRP HK$11,180 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Viet Nam |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ 5 Processor 120U (1.4 GHz up to 5.0 GHz 12MB Smart Cache) | Processor Intel® Core™ Ultra 5 processor 125H (18 MB Smart Cache, 1.2 GHz Pcore base core frequency with Intel® Turbo Boost Technology 2.0 up to 4.5 GHz, Intel® AI Boost capable) | Processor Intel® Core™ Ultra 7 processor 155H (24 MB Smart Cache, 1.4 GHz Pcore base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 4.8 GHz, Intel® AI Boost capable) | Processor Intel® Core™ Ultra 5 Processor 226V (P-core Up to 4.5 GHz 8 MB LLC Cache) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 512 GB NVMe SSD | SSD Capacity 1TB PCIe NVMe SSD | SSD Capacity 1TB PCIe NVMe SSD | SSD Capacity 512GB NVMe SSD |
View More