Product Number: 13213099
Special Price
HK$
5,580 RRPHK$6,380
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
NP750XGK-KB1HK, Enjoy PC-Phone seamless connectivity and full range of Galaxy ecosystem features
Current Item Gray / 15.6" FHD LED (1920 x 1080), Anti-Glare / Intel Core™ 5-120U / 8GB / 512GB NVMe SSD HK$ 5,580 RRP HK$6,380 | Silver / 15.6" 120Hz / i7-1355U / 16GB / 512GB SSD HK$ 5,999 RRP HK$8,499 | Sapphire Blue / 15.6" LED Display, FHD (1920x1080) / Snapdragon® X Plus 8-core X1P-42-100 / 16GB / 512GB eUFS HK$ 7,180 | ||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Viet Nam | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home, English, Simplified Chinese, Traditional Chinese | Operations System Windows 11 Home | Operations System Windows 11 |
Processor | Processor Intel® Core™ 5 Processor 120U (1.4 GHz up to 5.0 GHz 12MB Smart Cache) | Processor Intel® Core™ i7-1355U (12 MB cache, 10 cores, 12 threads, up to 5.00 GHz Turbo) | Processor Snapdragon® X Plus 8-core X1P-42-100 (8 cores up to 3.2GHz with single core up to 3.4GHz) | Processor Intel® Core™ i9-12900H |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type eUFS | Storage Type SSD |
SSD Capacity | SSD Capacity 512GB NVMe SSD | SSD Capacity 512GB M.2 PCIe NVMe SSD | SSD Capacity 512GB eUFS | SSD Capacity 1TB |
View More