Product Number: 13426967
LG FVBS70W2G 7kg 1200rpm Front Load Washing Machine Front Load Washer
Basic i-Coin
Special Price
HK$
4,280 RRPHK$5,390
Order Note
The built under installation service for this product is provided by the distributor. Fee: HK$200. If you need the built under installation service, please contact our product expert after purchasing the product. The distributor will contact to arrange the built under installation service after the payment is confirmed.
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
4,280 RRPHK$5,390
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 5 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
Inverter Direct Drive Motor Allergy care with steam 6 Motions 99.99% of Bacteria removal Tub Clean
Current Item White / 7 / 1200 / Yes HK$ 4,002 RRP HK$5,390 | White / 9 / 1200 / Yes HK$ 4,090 RRP HK$5,990 | White / 7 / 1200 / Yes HK$ 3,388 RRP HK$5,190 | White / 8 / 1400 / Yes HK$ 3,980 RRP HK$5,190 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Type | Type Front Load | Type Front Load | Type Front Load | Type Front Load |
Energy Efficiency Grading Label | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 |
Spin Speed (rpm/min) | Spin Speed (rpm/min) 1200 | Spin Speed (rpm/min) 1200 | Spin Speed (rpm/min) 1200 | Spin Speed (rpm/min) 1200 |
Washing Capacity (kg) | Washing Capacity (kg) 7 | Washing Capacity (kg) 9 | Washing Capacity (kg) 7 | Washing Capacity (kg) 7 |
View More