Product Number:  13291353 
LG FVBS70W2,7kg 1200rpm Front Load Washing Machine Front Load Washer
5.0(2)
 Basic i-Coin 
 Special Price 
 HK$ 
 3,980 RRPHK$5,190
 Order Note 
 This item will be ordered from supplier after we receive your order. We will contact you if there is any problem. 
 Special Price 
 HK$ 
 3,980 RRPHK$5,190
Pre-order
 Stock Availability 
Sold and Delivery by Fortress
 Standard Delivery 
Order by 9PM | Earliest Delivery within 5 Working Day(s)
 Express Delivery 
 Not Applicable 
 Store Pickup 
 Not Applicable 
 Partner Pickup Point 
 Not Applicable 
- Features
- Product Comparison
- T&C
- Buying Guide
Features
Inverter Direct Drive Motor   Allergy care with steam   6 Motions   99.99% of Bacteria removal   Tub Clean

| Current Item  White  /  8  /  1400  /  Yes  HK$  3,498   RRP  HK$5,190  |  White  /  7  /  1200  /  Yes  HK$  3,190   RRP  HK$5,190  |  White  /  7  /  1200  /  Yes  HK$  3,790   RRP  HK$5,390  |  White  /  9  /  1200  /  Yes  HK$  4,390   RRP  HK$5,990  | |
|---|---|---|---|---|
| Place of Manufacture |  Place of Manufacture   China  |  Place of Manufacture   China  |  Place of Manufacture   China  |  Place of Manufacture   China  | 
| Type |  Type   Front Load  |  Type   Front Load  |  Type   Front Load  |  Type   Front Load  | 
| Energy Efficiency Grading Label |  Energy Efficiency Grading Label   Grade 1  |  Energy Efficiency Grading Label   Grade 1  |  Energy Efficiency Grading Label   Grade 1  |  Energy Efficiency Grading Label   Grade 1  | 
| Spin Speed (rpm/min) |  Spin Speed (rpm/min)   1200  |  Spin Speed (rpm/min)   1200  |  Spin Speed (rpm/min)   1200  |  Spin Speed (rpm/min)   1200  | 
| Washing Capacity (kg) |  Washing Capacity (kg)   7  |  Washing Capacity (kg)   7  |  Washing Capacity (kg)   7  |  Washing Capacity (kg)   9  | 
 View More 
 















