
Product Number: 11922916
WHIRLPOOL FRAL80111 8kg 1000rpm Washer Built Under Model
4.8(6)
Basic i-Coin
Special Price
HK$
4,190 RRPHK$6,298
Order Note
For product purchase and installation flow, please refer to https://www.fortress.com.hk/en/installation
Special Price
HK$
4,190 RRPHK$6,298
Notify When in Stock
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
With height of 820 mm, perfect for both free stand and built under options. PureCare+ program + Drum Clean program, comprehensive fabric care. Antibacterial Door Bellow & Dispenser Box.



















Current Item | White / 8 / 1400 HK$ 3,560 RRP HK$6,698 | White HK$ 3,390 RRP HK$6,198 | Inox / 8 / 1200 HK$ 3,690 RRP HK$5,290 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Type | Type Front Load | Type Front Load | Type Front Load | Type Front Load |
Energy Efficiency Grading Label | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 |
Spin Speed (rpm/min) | Spin Speed (rpm/min) 400-1000 | Spin Speed (rpm/min) 400-1400 | Spin Speed (rpm/min) 400-1000 | Spin Speed (rpm/min) 1200 |
Washing Capacity (kg) | Washing Capacity (kg) 8 | Washing Capacity (kg) 8 | Washing Capacity (kg) 7.5 | Washing Capacity (kg) 8 |
View More